| 000 | 00545nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c25 _d25 |
||
| 003 | OSt | ||
| 005 | 20190909151040.0 | ||
| 008 | 190909b ||||| |||| 00| 0 eng d | ||
| 020 | _a90-220-0951-3 | ||
| 040 | _cLCVSc | ||
| 082 | _a636.089239 | ||
| 245 |
_aEnergy metabolism of farm animals _cComplied by Honing Van der Y. |
||
| 260 |
_aNetherlands; _bPudoc Wageningen, _c1989. |
||
| 300 | _a414p. | ||
| 650 | _aLivestock. | ||
| 653 | _aVeterinary Physiology. | ||
| 653 | _aEnergy Metabolism. | ||
| 700 | _aClose W.H. Compiler | ||
| 942 |
_2ddc _cBK |
||