| 000 | 00596nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c33 _d33 |
||
| 003 | OSt | ||
| 005 | 20190911113812.0 | ||
| 008 | 190911b ||||| |||| 00| 0 eng d | ||
| 020 | _a90-220-0949-1 | ||
| 040 | _cLCVSc | ||
| 082 |
_a636.200913 _bGAL |
||
| 245 |
_aRuminant Production In The Dry Subtropics : _bConstraints And Potentials / _cCompiled by Galal E.S.E. |
||
| 260 |
_aNetherlands; _bPudoc Wageningen, _c1989. |
||
| 300 | _a268p. | ||
| 650 | _aRuminants. | ||
| 653 | _aLivestock-climatic factors. | ||
| 653 | _aTropics. | ||
| 700 | _aAboul-Ela M.B., at al (Compilers) | ||
| 942 |
_2ddc _cBK |
||